Physical dimensions | 2.1″ x 4.0″ x 1.3″ (5.4 x 10.3 x 3.3 cm) |
Display size, WxH | 1.4″ x 1.7″ (3.5 x 4.4 cm); 2.2″ diag (5.6 cm) |
Display resolution, WxH | 240 x 320 pixels |
Display type | 2.2″ transflective, 65K color TFT |
Weight | 5 oz (141.7 g) with batteries |
Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life | 25 hours |
Water rating | IPX7 |
High-sensitivity receiver | |
Interface | USB |
GARMIN eTrex® 20x
₹16,000.00
Popular Handheld GPS with Enhanced Memory and Resolution
- Greater resolution with 240 x 320 display pixels for improved readability
- Internal memory expanded to hold more maps
- High-sensitivity, WAAS-enabled GPS receiver with HotFix® and GLONASS support
- 2.2-inch color display
- Worldwide basemap with shaded relief
Reviews
There are no reviews yet.